| Título | Autor(es) | Tipo de publicação | Ano |
|---|---|---|---|
| 23ª Informação do GT Estenfiliose 2023 | Informação GT Estenfiliose | 2023 | |
| Pharmaceuticals in Coastal Waters: An UHPLC-TOF-MS Multi-Residue Approach | Sara Leston, Andreia Freitas (INIAV), João Rosa, Ana Sofia Vila Pouca (INIAV), Jorge Barbosa, Patrick Reis-Santos, Vanessa F. Fonseca, Miguel A. Pardal and Fernando Ramos | Artigo com arbitragem científica | 2023 |
| The role of endocrine disruptors in female infertility | Ana Beatriz P Silva, Filipa Carreiró, Fernando Ramos e Ana Sanches-Silva (INIAV) | Artigo com arbitragem científica | 2023 |
| Estimate of chickpea production (Cicer arietinum L.) as a function of plant phenology | Isabel Duarte (INIAV) | Artigo com arbitragem científica | 2023 |
| Landscape-scale mapping of soil salinity with multi-height electromagnetic induction and quasi-3d inversion in Saharan Oasis, Tunisia | Mohammad Farzamian (INIAV), Fethi Bouksila, Ana Marta Paz (INIAV), Fernando Monteiro Santos, Nessrine Zemni, Fairouz Slama, Abir Ben Slimane, Tarek Selim, John Triantafilis | Artigo com arbitragem científica | 2023 |
| 22ª Informação do GT Estenfiliose 2023 | Informação GT Estenfiliose | 2023 | |
| INIAV - Newsletter Externa nº 07/2023 | Newsletter | 2023 | |
| First Report on the Synergistic Interaction between Essential Oils against the Pinewood Nematode Bursaphelenchus xylophilus | Jorge M. S. Faria (INIAV),Tomás Cavaco (INIAV), Diogo Gonçalves (INIAV), Pedro Barbosa, Dora Martins Teixeira, Cristina Moiteiro and Maria L. Inácio (INIAV) | Artigo com arbitragem científica | 2023 |
| Cull Beef Cow from Southern Portugal: High Amount of n-3 PUFA | Elisabeth Cunha da Silva, João Marques Almeida (INIAV), Luis Telo da Gama, Ana Portugal (INIAV), José Santos-Silva (INIAV), Ana Teresa Belo (INIAV), Sofia van Harten, Olga Moreira (INIAV) and Maria Cristina Bressan | Artigo com arbitragem científica | 2023 |
| Produção e composição mineral da batata-doce ‘Lira’ | Anabela Veloso (INIAV), Raquel Mano (INIAV), Maria Elvira Ferreira (INIAV) | Artigo com arbitragem científica | 2023 |
| 21ª Informação do GT Estenfiliose 2023 | Informação GT Estenfiliose | 2023 | |
| Perception of cultured “meat” by Italian, Portuguese and Spanish consumers | Jingjing Liu, João M. Almeida (INIAV), Nicola Rampado, Begoña Panea, Élise Hocquette, Sghaier Chriki, Marie-Pierre Ellies-Oury, Jean-Francois Hocquette | Artigo com arbitragem científica | 2023 |
| 20ª Informação do GT Estenfiliose 2023 | Informação GT Estenfiliose | 2023 | |
| On the Evidence of the European Bee-Eater (Merops apiaster) as a Predator of the Yellow-Legged Hornet (Vespa velutina) and Its Possible Contribution as a Biocontrol Agent | Nuno Onofre (INIAV), Maria Inês Portugal e Castro (INIAV), Anabela Nave (INIAV), Irene San Payo Cadima (INIAV), Maria Ferreira (INIAV) and Joana Godinho (INIAV) | Artigo com arbitragem científica | 2023 |
| EZN – NEWSLETTER Nº 2 | Polo de Inovação Fonte Boa - EZN Newsletter | 2023 | |
| 19ª Informação do GT Estenfiliose 2023 | Informação GT Estenfiliose | 2023 | |
| Evaluation of color and stability of ethyl-linked anthocyanin-flavanol pigments in model wine solutions using combined chemical analysis and 3D molecular simulations | Jian Zhao, Min Guo, Ruoyao Wang, Lingxi Li and Baoshan Sun (INIAV) | Artigo com arbitragem científica | 2023 |
| On the Evidence of the European Bee-Eater (Merops apiaster) as a Predator of the Yellow-Legged Hornet (Vespa velutina) and Its Possible Contribution as a Biocontrol Agent | Nuno Onofre (INIAV), Maria Inês Portugal e Castro (INIAV), Anabela Nave (INIAV), Irene San Payo Cadima (INIAV), Maria Ferreira (INIAV) and Joana Godinho (INIAV) | Artigo com arbitragem científica | 2023 |
| Water use, soil water balance and soil salinization risks of Mediterranean tree orchards in southern Portugal under current climate variability: Issues for salinity control and irrigation management | Tiago B. Ramos, Hanaa Darouich, Ana R. Oliveira, Mohammad Farzamian (INIAV), Tomás Monteiro, Nádia Castanheira (INIAV), Ana Paz (INIAV), Carlos Alexandre, Maria C. Gonçalves (INIAV), Luís S. Pereira | Artigo com arbitragem científica | 2023 |
| 18ª Informação do GT Estenfiliose 2023 | Informação GT Estenfiliose | 2023 | |
| INIAV - Newsletter Externa nº 06/2023 | Newsletter | 2023 | |
| Protocolo de Colaboração Técnico Cientifico entre o INIAV e a Deifil Technology Lda. | Protocolos/ Memorandos/ Acordos | 2023 | |
| 17ª Informação do GT Estenfiliose 2023 | Informação GT Estenfiliose | 2023 | |
| Mycorrhizal Colonization of Wheat by Intact Extraradical Mycelium of Mn-Tolerant Native Plants Induces Different Biochemical Mechanisms of Protection | Jorge M. S. Faria (INIAV), Pedro Barrulas, Ana Paula Pinto, Isabel Brito and Dora Martins Teixeira | Artigo com arbitragem científica | 2023 |
| Effects of recombinant FSH (bscrFSH) and pituitary FSH (FSH-p) on embryo production in superovulated dairy heifers inseminated with unsorted and sex-sorted semen | Miguel A. Gutiérrez-Reinoso, Cesar J. Arreseigor, Brian Driedger, Ignacio Cabezas, Florence Hugues, Natalie C. Parra, Oliberto Sánchez, Jorge R. Toledo, Manuel Garcia-Herreros (INIAV | Artigo com arbitragem científica | 2023 |
| 16ª Informação do GT Estenfiliose 2023 | Informação GT Estenfiliose | 2023 | |
| INIAV - Newsletter Externa nº 05/2023 | Newsletter | 2023 | |
| The increasing threat to European forests from the invasive foliar pine pathogen, Lecanosticta acicola | Co-autora: Helena Bragança (INIAV) | Artigo com arbitragem científica | 2023 |
| 15ª Informação do GT Estenfiliose 2023 | Informação GT Estenfiliose | 2023 | |
| Genomic and Phenotypic Udder Evaluation for Dairy Cattle Selection: A Review | Miguel A. Gutiérrez-Reinoso, Pedro M. Aponte and Manuel García-Herreros (INIAV) | Artigo com arbitragem científica | 2023 |












